<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Inside Bar Strategy in Forex</title>
	<atom:link href="http://www.learntotradethemarket.com/trading-videos/trading-the-inside-bar-strategy-in-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/trading-videos/trading-the-inside-bar-strategy-in-forex/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: adewale awotayo</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-the-inside-bar-strategy-in-forex/comment-page-1/#comment-4233</link>
		<dc:creator>adewale awotayo</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1643#comment-4233</guid>
		<description>good stuff bro.i love the way u kip it simple.</description>
		<content:encoded><![CDATA[<p>good stuff bro.i love the way u kip it simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jody</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-the-inside-bar-strategy-in-forex/comment-page-1/#comment-3137</link>
		<dc:creator>jody</dc:creator>
		<pubDate>Sun, 30 Aug 2009 15:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1643#comment-3137</guid>
		<description>i have just watched this for third time. inside bars i find a bit tricky but this video helped me understand them much better. good stuff</description>
		<content:encoded><![CDATA[<p>i have just watched this for third time. inside bars i find a bit tricky but this video helped me understand them much better. good stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revone</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-the-inside-bar-strategy-in-forex/comment-page-1/#comment-2899</link>
		<dc:creator>Revone</dc:creator>
		<pubDate>Tue, 18 Aug 2009 23:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1643#comment-2899</guid>
		<description>Really nice breakouts on the AUD/USD NZD/USD pairs. Got to love those H4 retraces and IB breaks. Thanks Nial.</description>
		<content:encoded><![CDATA[<p>Really nice breakouts on the AUD/USD NZD/USD pairs. Got to love those H4 retraces and IB breaks. Thanks Nial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-the-inside-bar-strategy-in-forex/comment-page-1/#comment-2772</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1643#comment-2772</guid>
		<description>Excellent video Nial !!

Alot of good pin bar set ups the past couple weeks...hope everyone is bagging their fare share of pips!!!

Keep the video&#039;s comming Nial...you are my mentor!</description>
		<content:encoded><![CDATA[<p>Excellent video Nial !!</p>
<p>Alot of good pin bar set ups the past couple weeks&#8230;hope everyone is bagging their fare share of pips!!!</p>
<p>Keep the video&#8217;s comming Nial&#8230;you are my mentor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nial</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-the-inside-bar-strategy-in-forex/comment-page-1/#comment-2753</link>
		<dc:creator>nial</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1643#comment-2753</guid>
		<description>No, we use NY close charts only. Same principles do not apply to GMT charts.
In the members area, you will soon see why we use NY charts, and where you can get a good chart provider for these.
Its in your best interests to consider changing over, you will notice a world of difference on new york close charts.</description>
		<content:encoded><![CDATA[<p>No, we use NY close charts only. Same principles do not apply to GMT charts.<br />
In the members area, you will soon see why we use NY charts, and where you can get a good chart provider for these.<br />
Its in your best interests to consider changing over, you will notice a world of difference on new york close charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhia</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-the-inside-bar-strategy-in-forex/comment-page-1/#comment-2750</link>
		<dc:creator>rhia</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1643#comment-2750</guid>
		<description>IS New York time ie EST daily close essential to follow - how about a GMT or a CET daily close? Could not one apply the same principles?

Thanks</description>
		<content:encoded><![CDATA[<p>IS New York time ie EST daily close essential to follow &#8211; how about a GMT or a CET daily close? Could not one apply the same principles?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danc</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-the-inside-bar-strategy-in-forex/comment-page-1/#comment-2739</link>
		<dc:creator>danc</dc:creator>
		<pubDate>Wed, 12 Aug 2009 12:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1643#comment-2739</guid>
		<description>that was very good..nial..good to be reminded..</description>
		<content:encoded><![CDATA[<p>that was very good..nial..good to be reminded..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
