<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading reversal bars systems in forex</title>
	<atom:link href="http://www.learntotradethemarket.com/trading-videos/trading-reversal-bars-systems-in-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/trading-videos/trading-reversal-bars-systems-in-forex/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dtrader</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-reversal-bars-systems-in-forex/comment-page-1/#comment-10107</link>
		<dc:creator>Dtrader</dc:creator>
		<pubDate>Sat, 17 Jul 2010 18:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1386#comment-10107</guid>
		<description>Another very useful video thanks Nial. I only wish I had found a resource like your when I started out four years ago. Your comment about concentrating on the daily charts is so true, To any newbs, NEVER get tempted to trade the lower timeframes until you have mastered price action trading on the dailies.

Cheers</description>
		<content:encoded><![CDATA[<p>Another very useful video thanks Nial. I only wish I had found a resource like your when I started out four years ago. Your comment about concentrating on the daily charts is so true, To any newbs, NEVER get tempted to trade the lower timeframes until you have mastered price action trading on the dailies.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-reversal-bars-systems-in-forex/comment-page-1/#comment-2057</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1386#comment-2057</guid>
		<description>Nial, you really awesome to me! i look through every single of your trading videos, and finally i got the exact price action method strategy. Thanks alot Nial for setting up this wonderful website here and i hope to see more of your trading video.</description>
		<content:encoded><![CDATA[<p>Nial, you really awesome to me! i look through every single of your trading videos, and finally i got the exact price action method strategy. Thanks alot Nial for setting up this wonderful website here and i hope to see more of your trading video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-reversal-bars-systems-in-forex/comment-page-1/#comment-2051</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1386#comment-2051</guid>
		<description>I am going to try out your Daily and Hourly chart methodology and hope I can make money like you do.</description>
		<content:encoded><![CDATA[<p>I am going to try out your Daily and Hourly chart methodology and hope I can make money like you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nial</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-reversal-bars-systems-in-forex/comment-page-1/#comment-2042</link>
		<dc:creator>nial</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1386#comment-2042</guid>
		<description>This may be due to the Speed of your internet, java install , or maybe the browser you use. hard call, i rarely have any issues.</description>
		<content:encoded><![CDATA[<p>This may be due to the Speed of your internet, java install , or maybe the browser you use. hard call, i rarely have any issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-reversal-bars-systems-in-forex/comment-page-1/#comment-2039</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1386#comment-2039</guid>
		<description>I wondered why sometimes i can see the videos and sometimes it just wont load... like this time it wont load...</description>
		<content:encoded><![CDATA[<p>I wondered why sometimes i can see the videos and sometimes it just wont load&#8230; like this time it wont load&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Williams</title>
		<link>http://www.learntotradethemarket.com/trading-videos/trading-reversal-bars-systems-in-forex/comment-page-1/#comment-2036</link>
		<dc:creator>James Williams</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1386#comment-2036</guid>
		<description>Good! I took this trade today also. i am a newbie to your price action style of trading and daily charts as you stated are working best for me. This video was great!! I have been very profitable with your method. You rock!!! Thanks, Nail</description>
		<content:encoded><![CDATA[<p>Good! I took this trade today also. i am a newbie to your price action style of trading and daily charts as you stated are working best for me. This video was great!! I have been very profitable with your method. You rock!!! Thanks, Nail</p>
]]></content:encoded>
	</item>
</channel>
</rss>
