<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Action Forex Strategy &#8211; 4 Hour GBPJPY.</title>
	<atom:link href="http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: K. Raymond</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-8963</link>
		<dc:creator>K. Raymond</dc:creator>
		<pubDate>Thu, 13 May 2010 02:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-8963</guid>
		<description>It doesn&#039;t get any easier than price action with the horizontal lines around a confluence zone Nial! Yet another great trading video!</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t get any easier than price action with the horizontal lines around a confluence zone Nial! Yet another great trading video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-8951</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 12 May 2010 03:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-8951</guid>
		<description>many thanks for these honest approach videos, they are extremely helpfull.</description>
		<content:encoded><![CDATA[<p>many thanks for these honest approach videos, they are extremely helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josue</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-7664</link>
		<dc:creator>josue</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-7664</guid>
		<description>Hi Nial
your videos are really amazing.You really talk the truth about price movement, how to feel the market,no indicators, no oscilators.Just one question: what&#039;s the probability of getting good trades (risk/reward) using the PA methodology? Thanks 
Josue
From Brazil</description>
		<content:encoded><![CDATA[<p>Hi Nial<br />
your videos are really amazing.You really talk the truth about price movement, how to feel the market,no indicators, no oscilators.Just one question: what&#8217;s the probability of getting good trades (risk/reward) using the PA methodology? Thanks<br />
Josue<br />
From Brazil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damion</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-4387</link>
		<dc:creator>damion</dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-4387</guid>
		<description>This is really good stuff Nial.  Simple is really best. So goodbye to stochastics, MAs, volumes, and other indicators.  My mind feels much more at ease.  

Peace!!

DR</description>
		<content:encoded><![CDATA[<p>This is really good stuff Nial.  Simple is really best. So goodbye to stochastics, MAs, volumes, and other indicators.  My mind feels much more at ease.  </p>
<p>Peace!!</p>
<p>DR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mick</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-4153</link>
		<dc:creator>mick</dc:creator>
		<pubDate>Sun, 08 Nov 2009 15:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-4153</guid>
		<description>Hello Nial,
I have been watching and analising your instructions and I have to agree with everybody else .EXELENT.
Thank you for everything you are doing for us all.
I will be signing up for your course very soon,as soon as the time allows me to really take it .
Many thanks 
Mick 
UK</description>
		<content:encoded><![CDATA[<p>Hello Nial,<br />
I have been watching and analising your instructions and I have to agree with everybody else .EXELENT.<br />
Thank you for everything you are doing for us all.<br />
I will be signing up for your course very soon,as soon as the time allows me to really take it .<br />
Many thanks<br />
Mick<br />
UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomK</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3825</link>
		<dc:creator>TomK</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3825</guid>
		<description>So glad I found Nial&#039;s course and this forum. I am beginning to find the trades and become more relaxed about entering the markets. 

Nial is an excellent teacher and price action is the way to trade.

Thank you Nial</description>
		<content:encoded><![CDATA[<p>So glad I found Nial&#8217;s course and this forum. I am beginning to find the trades and become more relaxed about entering the markets. </p>
<p>Nial is an excellent teacher and price action is the way to trade.</p>
<p>Thank you Nial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruslan</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3788</link>
		<dc:creator>Ruslan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3788</guid>
		<description>Hello again nial

I ,ve made a handsome a profit on trading GBPUSD on 7/10/2009 .I managed  to anticipate the setup and able to execute selling option and rides down the market to 34 pips.
thank to you nial</description>
		<content:encoded><![CDATA[<p>Hello again nial</p>
<p>I ,ve made a handsome a profit on trading GBPUSD on 7/10/2009 .I managed  to anticipate the setup and able to execute selling option and rides down the market to 34 pips.<br />
thank to you nial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godwin</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3766</link>
		<dc:creator>Godwin</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3766</guid>
		<description>Good Nial:Sorry i have seen the gbpchf daily, sure those 
good student of yours are getting profit now.
Eliamani from Tanzania</description>
		<content:encoded><![CDATA[<p>Good Nial:Sorry i have seen the gbpchf daily, sure those<br />
good student of yours are getting profit now.<br />
Eliamani from Tanzania</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ida</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3764</link>
		<dc:creator>ida</dc:creator>
		<pubDate>Mon, 05 Oct 2009 05:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3764</guid>
		<description>Excellent Nial!! Thank you! Thank you! You really opened my eyes about price action technique. I have been using indicators for the past 1 year and I find understanding price action is the most basic understanding to trade forex. At least now I can read the chart better than just follow the indicator without really understand what is going on in the market. Great knowledge!..Hope you keep it up ya.</description>
		<content:encoded><![CDATA[<p>Excellent Nial!! Thank you! Thank you! You really opened my eyes about price action technique. I have been using indicators for the past 1 year and I find understanding price action is the most basic understanding to trade forex. At least now I can read the chart better than just follow the indicator without really understand what is going on in the market. Great knowledge!..Hope you keep it up ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom power</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3749</link>
		<dc:creator>tom power</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3749</guid>
		<description>Great Video
here&#039;s to the pinbar dude!</description>
		<content:encoded><![CDATA[<p>Great Video<br />
here&#8217;s to the pinbar dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traydor</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3745</link>
		<dc:creator>traydor</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3745</guid>
		<description>love your work nial keeping it simple ..cheers</description>
		<content:encoded><![CDATA[<p>love your work nial keeping it simple ..cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruslan</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3743</link>
		<dc:creator>Ruslan</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3743</guid>
		<description>Thank you nial,good to hear from you again
very informative videos indeed,i&#039;m new in forex ,and honestly i think the strategieis used in the cross chart analysis were quite relevent and i finally see a glimp of hope in forex trading

thak you again nial</description>
		<content:encoded><![CDATA[<p>Thank you nial,good to hear from you again<br />
very informative videos indeed,i&#8217;m new in forex ,and honestly i think the strategieis used in the cross chart analysis were quite relevent and i finally see a glimp of hope in forex trading</p>
<p>thak you again nial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nial</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3742</link>
		<dc:creator>nial</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3742</guid>
		<description>Bridge, patience, price action and risk reward are the keys, focus on these core elements and trading results will improve.  Glad to see you love the videos</description>
		<content:encoded><![CDATA[<p>Bridge, patience, price action and risk reward are the keys, focus on these core elements and trading results will improve.  Glad to see you love the videos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bridgespotter</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3741</link>
		<dc:creator>bridgespotter</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3741</guid>
		<description>Thanks Nial, glad to be on your course and your videos are fantastic. Price Action really works
bridge.</description>
		<content:encoded><![CDATA[<p>Thanks Nial, glad to be on your course and your videos are fantastic. Price Action really works<br />
bridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smi</title>
		<link>http://www.learntotradethemarket.com/trading-videos/price-action-forex-trading-strategies-gbpjpy/comment-page-1/#comment-3738</link>
		<dc:creator>Smi</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1846#comment-3738</guid>
		<description>superb...THANK YOU

NEXT WEEK MY CHARTS WILL BE CLEANED UP...


BLESS YOU..have a good week-end</description>
		<content:encoded><![CDATA[<p>superb&#8230;THANK YOU</p>
<p>NEXT WEEK MY CHARTS WILL BE CLEANED UP&#8230;</p>
<p>BLESS YOU..have a good week-end</p>
]]></content:encoded>
	</item>
</channel>
</rss>
