<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pin Bar Reversal Method on NZDUSD</title>
	<atom:link href="http://www.learntotradethemarket.com/trading-videos/pin-bar-reversal-method-nzdusd-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/trading-videos/pin-bar-reversal-method-nzdusd-forex/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cormac</title>
		<link>http://www.learntotradethemarket.com/trading-videos/pin-bar-reversal-method-nzdusd-forex/comment-page-1/#comment-1932</link>
		<dc:creator>Cormac</dc:creator>
		<pubDate>Fri, 22 May 2009 17:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1286#comment-1932</guid>
		<description>Nial hi, I&#039;m using Meta Trader4 with Forex.com and the pin bar on the above daily chart is completely different looking, in fact it doesn&#039;t look like a pin bar at all, I&#039;ve just downloaded the FXLite MT4 demo and it (the pin bar) looks like yours now.</description>
		<content:encoded><![CDATA[<p>Nial hi, I&#8217;m using Meta Trader4 with Forex.com and the pin bar on the above daily chart is completely different looking, in fact it doesn&#8217;t look like a pin bar at all, I&#8217;ve just downloaded the FXLite MT4 demo and it (the pin bar) looks like yours now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.learntotradethemarket.com/trading-videos/pin-bar-reversal-method-nzdusd-forex/comment-page-1/#comment-1893</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 14 May 2009 22:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1286#comment-1893</guid>
		<description>Great job keep it up. but could please make the resistance and support level legible so that the line will not be vague to us.thanks</description>
		<content:encoded><![CDATA[<p>Great job keep it up. but could please make the resistance and support level legible so that the line will not be vague to us.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary-Jane</title>
		<link>http://www.learntotradethemarket.com/trading-videos/pin-bar-reversal-method-nzdusd-forex/comment-page-1/#comment-1891</link>
		<dc:creator>Mary-Jane</dc:creator>
		<pubDate>Thu, 14 May 2009 17:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1286#comment-1891</guid>
		<description>Which timeframes and pairs work best when using this method?</description>
		<content:encoded><![CDATA[<p>Which timeframes and pairs work best when using this method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://www.learntotradethemarket.com/trading-videos/pin-bar-reversal-method-nzdusd-forex/comment-page-1/#comment-1889</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Thu, 14 May 2009 16:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1286#comment-1889</guid>
		<description>Can you make the charts a little larger ? You have the full screen and you use less than 10% of it !</description>
		<content:encoded><![CDATA[<p>Can you make the charts a little larger ? You have the full screen and you use less than 10% of it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nial</title>
		<link>http://www.learntotradethemarket.com/trading-videos/pin-bar-reversal-method-nzdusd-forex/comment-page-1/#comment-1887</link>
		<dc:creator>Nial</dc:creator>
		<pubDate>Thu, 14 May 2009 09:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1286#comment-1887</guid>
		<description>The support resistance levels are &quot;visual lines that must be manually drawn&quot; on the forex chart.</description>
		<content:encoded><![CDATA[<p>The support resistance levels are &#8220;visual lines that must be manually drawn&#8221; on the forex chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard</title>
		<link>http://www.learntotradethemarket.com/trading-videos/pin-bar-reversal-method-nzdusd-forex/comment-page-1/#comment-1886</link>
		<dc:creator>Gerhard</dc:creator>
		<pubDate>Thu, 14 May 2009 08:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1286#comment-1886</guid>
		<description>I am using the interbank fx platform. Where can we get the feature support and resistance that you showed on this video. This is an excellant tool</description>
		<content:encoded><![CDATA[<p>I am using the interbank fx platform. Where can we get the feature support and resistance that you showed on this video. This is an excellant tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Taylor</title>
		<link>http://www.learntotradethemarket.com/trading-videos/pin-bar-reversal-method-nzdusd-forex/comment-page-1/#comment-1884</link>
		<dc:creator>Jeff Taylor</dc:creator>
		<pubDate>Thu, 14 May 2009 04:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1286#comment-1884</guid>
		<description>Excellent! This answers a lot. The other day I asked you why you didn&#039;t stay in a pinbar trade you posted on the forum. You responded it doesn&#039;t pay to be greedy while I stayed in it (targeting a fibo level), and ended up losing a sizeable percentage on the reversal. I can see now this is a better entry scenario, and makes for a more realistic exit as well. 

The more I look, good pinbars are plentiful. While I&#039;m still having trouble identifying good (profitable) fakey setups in the process of their forming, I can see that once one learns to be observant, experience improves one&#039;s results. 

Thanks Nial</description>
		<content:encoded><![CDATA[<p>Excellent! This answers a lot. The other day I asked you why you didn&#8217;t stay in a pinbar trade you posted on the forum. You responded it doesn&#8217;t pay to be greedy while I stayed in it (targeting a fibo level), and ended up losing a sizeable percentage on the reversal. I can see now this is a better entry scenario, and makes for a more realistic exit as well. </p>
<p>The more I look, good pinbars are plentiful. While I&#8217;m still having trouble identifying good (profitable) fakey setups in the process of their forming, I can see that once one learns to be observant, experience improves one&#8217;s results. </p>
<p>Thanks Nial</p>
]]></content:encoded>
	</item>
</channel>
</rss>
