<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Develop a forex trading plan &#8211;  Trading Confluence</title>
	<atom:link href="http://www.learntotradethemarket.com/trading-videos/how-to-develop-a-forex-trading-plan-trading-confluence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/trading-videos/how-to-develop-a-forex-trading-plan-trading-confluence/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nial</title>
		<link>http://www.learntotradethemarket.com/trading-videos/how-to-develop-a-forex-trading-plan-trading-confluence/comment-page-1/#comment-1985</link>
		<dc:creator>nial</dc:creator>
		<pubDate>Sat, 30 May 2009 13:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1358#comment-1985</guid>
		<description>I like the idea of confluence in any trading method, its the simply the idea of using multiple reasons to enter a trade which align together to give one common trading signal.</description>
		<content:encoded><![CDATA[<p>I like the idea of confluence in any trading method, its the simply the idea of using multiple reasons to enter a trade which align together to give one common trading signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob morley</title>
		<link>http://www.learntotradethemarket.com/trading-videos/how-to-develop-a-forex-trading-plan-trading-confluence/comment-page-1/#comment-1984</link>
		<dc:creator>bob morley</dc:creator>
		<pubDate>Sat, 30 May 2009 13:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1358#comment-1984</guid>
		<description>I know you are pro-price action and I am learning to think that way as well. I fully believe that price can do anything it wants WITHOUT the permission of RSI or Stoch or CCI etc.

BUT

Don&#039;t you think Ichimoku has many of these confluences built in?  I have been putting a lot of weight on where price is in relation to the cloud for a filter and trying to trade only with price action in that direction. Price action rather than line crosses being my trigger.</description>
		<content:encoded><![CDATA[<p>I know you are pro-price action and I am learning to think that way as well. I fully believe that price can do anything it wants WITHOUT the permission of RSI or Stoch or CCI etc.</p>
<p>BUT</p>
<p>Don&#8217;t you think Ichimoku has many of these confluences built in?  I have been putting a lot of weight on where price is in relation to the cloud for a filter and trying to trade only with price action in that direction. Price action rather than line crosses being my trigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anand devkota</title>
		<link>http://www.learntotradethemarket.com/trading-videos/how-to-develop-a-forex-trading-plan-trading-confluence/comment-page-1/#comment-1978</link>
		<dc:creator>anand devkota</dc:creator>
		<pubDate>Fri, 29 May 2009 13:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1358#comment-1978</guid>
		<description>Thank you sir</description>
		<content:encoded><![CDATA[<p>Thank you sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nial</title>
		<link>http://www.learntotradethemarket.com/trading-videos/how-to-develop-a-forex-trading-plan-trading-confluence/comment-page-1/#comment-1977</link>
		<dc:creator>nial</dc:creator>
		<pubDate>Fri, 29 May 2009 13:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1358#comment-1977</guid>
		<description>You have traditional candlestick patterns confused with my  methods. This is not a doji in my eyes, its a pin bar bullish reversal. Lower prices where clearly rejected.  A doji is not valid if it forms in this vecinity of the chart anyway.
Please check out my course for more clarification.</description>
		<content:encoded><![CDATA[<p>You have traditional candlestick patterns confused with my  methods. This is not a doji in my eyes, its a pin bar bullish reversal. Lower prices where clearly rejected.  A doji is not valid if it forms in this vecinity of the chart anyway.<br />
Please check out my course for more clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom power</title>
		<link>http://www.learntotradethemarket.com/trading-videos/how-to-develop-a-forex-trading-plan-trading-confluence/comment-page-1/#comment-1976</link>
		<dc:creator>tom power</dc:creator>
		<pubDate>Fri, 29 May 2009 12:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1358#comment-1976</guid>
		<description>however what is frightening about this point  is that there was a doji (narrow range  open=close) bar after an uptrend a sure reversal yet it pulled back and kept going</description>
		<content:encoded><![CDATA[<p>however what is frightening about this point  is that there was a doji (narrow range  open=close) bar after an uptrend a sure reversal yet it pulled back and kept going</p>
]]></content:encoded>
	</item>
</channel>
</rss>
