<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Forex Candlestick Reversal Bar Trading Strategy</title>
	<atom:link href="http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<pubDate>Thu, 11 Mar 2010 15:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tai</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-4215</link>
		<dc:creator>Tai</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-4215</guid>
		<description>thanks nial i actuallty just got in to trading forex then i saw ur video and my confidence level increased by far i just want to ask though does this reversal bar apply to a support line as well?</description>
		<content:encoded><![CDATA[<p>thanks nial i actuallty just got in to trading forex then i saw ur video and my confidence level increased by far i just want to ask though does this reversal bar apply to a support line as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forexpreneur</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2449</link>
		<dc:creator>Forexpreneur</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2449</guid>
		<description>Hello Nial,

I have been watching your videos for a while now and am impressed with your teaching style and impressed with your being humble. I am sold on price action and am sold on you being my mentor.

I will be purchasing your teaching in about two weeks and am looking forward to learning, studying, aplying what I learned and getting some good consistent profits. I can't wait to learn pa correctly. Everyone talks about it but there aren't many who can explain it let along teach it. Thank you Nial.

Alexander</description>
		<content:encoded><![CDATA[<p>Hello Nial,</p>
<p>I have been watching your videos for a while now and am impressed with your teaching style and impressed with your being humble. I am sold on price action and am sold on you being my mentor.</p>
<p>I will be purchasing your teaching in about two weeks and am looking forward to learning, studying, aplying what I learned and getting some good consistent profits. I can&#8217;t wait to learn pa correctly. Everyone talks about it but there aren&#8217;t many who can explain it let along teach it. Thank you Nial.</p>
<p>Alexander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpha</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2278</link>
		<dc:creator>Alpha</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2278</guid>
		<description>Thanks Nial. You're price action and pin bar methodology is just superb--very simple and takes out all the noise and non-sense of trading! please keep the videos flowing....</description>
		<content:encoded><![CDATA[<p>Thanks Nial. You&#8217;re price action and pin bar methodology is just superb&#8211;very simple and takes out all the noise and non-sense of trading! please keep the videos flowing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2201</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2201</guid>
		<description>Hello Nial,

Another great video on simple set ups!!

3 weeks ago I striped my charts clean of everything...even my 200 ema...OMG

Pure naked trading with Nial has changed my trading...I now have a method watching my pin bars and inside bars and I am so relaxed.  The chunks of pips I am grabbing is unbelievable!

Thanks again Nial for your mentorship!</description>
		<content:encoded><![CDATA[<p>Hello Nial,</p>
<p>Another great video on simple set ups!!</p>
<p>3 weeks ago I striped my charts clean of everything&#8230;even my 200 ema&#8230;OMG</p>
<p>Pure naked trading with Nial has changed my trading&#8230;I now have a method watching my pin bars and inside bars and I am so relaxed.  The chunks of pips I am grabbing is unbelievable!</p>
<p>Thanks again Nial for your mentorship!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony B windycity.</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2196</link>
		<dc:creator>Tony B windycity.</dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2196</guid>
		<description>Hi Nial,
 
I really enjoy the fact that you keep it simple mate.
Iv'e been trading the fx market for three years blew accounts out made money blew out e.t.c. indicators are a confusion and don't work well period.
I can't remember how I came by your website maybe google but what you teach is clear and precise. 

Thanks for your teaching on price action, i really believe that pa is the only leading indicator. What a relief to throw away all those indicators and have a clear screen where you can actually see price..

I'm starting new I only have daily charts on my screen and zoom down to 4hr as my trigger chart to enter trades thats it.

I will be purchasing your course soon, i like your methods and teaching style.

Cheers.  

Tony B.</description>
		<content:encoded><![CDATA[<p>Hi Nial,</p>
<p>I really enjoy the fact that you keep it simple mate.<br />
Iv&#8217;e been trading the fx market for three years blew accounts out made money blew out e.t.c. indicators are a confusion and don&#8217;t work well period.<br />
I can&#8217;t remember how I came by your website maybe google but what you teach is clear and precise. </p>
<p>Thanks for your teaching on price action, i really believe that pa is the only leading indicator. What a relief to throw away all those indicators and have a clear screen where you can actually see price..</p>
<p>I&#8217;m starting new I only have daily charts on my screen and zoom down to 4hr as my trigger chart to enter trades thats it.</p>
<p>I will be purchasing your course soon, i like your methods and teaching style.</p>
<p>Cheers.  </p>
<p>Tony B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nial</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2193</link>
		<dc:creator>nial</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2193</guid>
		<description>best used on the major currency pairs</description>
		<content:encoded><![CDATA[<p>best used on the major currency pairs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2192</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2192</guid>
		<description>Hi Nial
      Does you pin bar strategy works for currencies or is it more profitable with certain currencies?</description>
		<content:encoded><![CDATA[<p>Hi Nial<br />
      Does you pin bar strategy works for currencies or is it more profitable with certain currencies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nial</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2182</link>
		<dc:creator>nial</dc:creator>
		<pubDate>Sun, 05 Jul 2009 01:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2182</guid>
		<description>End of day bars, daily chart with a new york close timeframe. As a guide, most providers are not new york close even if they say they have the setting. Tradestation is the benchmar, but its expspensive. I use metatrader and theres many providers offering different data feeds, so be carefull, just make sure the charts match up to my ones, send me a chart sample to check once you have metatader.</description>
		<content:encoded><![CDATA[<p>End of day bars, daily chart with a new york close timeframe. As a guide, most providers are not new york close even if they say they have the setting. Tradestation is the benchmar, but its expspensive. I use metatrader and theres many providers offering different data feeds, so be carefull, just make sure the charts match up to my ones, send me a chart sample to check once you have metatader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2181</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2181</guid>
		<description>You talk about EOD bars,when does this happen in a 24 hr market and is it the same for all providers?
Love your market comments</description>
		<content:encoded><![CDATA[<p>You talk about EOD bars,when does this happen in a 24 hr market and is it the same for all providers?<br />
Love your market comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Heath</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2180</link>
		<dc:creator>Doug Heath</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2180</guid>
		<description>Hello Nial,

i would like to say how sensible and practical your trading video methods appear.Thanks again for your help.
Doug</description>
		<content:encoded><![CDATA[<p>Hello Nial,</p>
<p>i would like to say how sensible and practical your trading video methods appear.Thanks again for your help.<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa McGrath</title>
		<link>http://www.learntotradethemarket.com/trading-videos/forex-candlestick-strategy-that-works/comment-page-1/#comment-2178</link>
		<dc:creator>Lisa McGrath</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1511#comment-2178</guid>
		<description>go ~ Nial 
great video intro ! 
Although, I’m partial to the picture with the bull :)
love ya* Nial !</description>
		<content:encoded><![CDATA[<p>go ~ Nial<br />
great video intro !<br />
Although, I’m partial to the picture with the bull <img src='http://www.learntotradethemarket.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
love ya* Nial !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
