<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Price Action in forex trading</title>
	<atom:link href="http://www.learntotradethemarket.com/forex-trading-strategies/what-is-price-action-using-price-action-in-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/forex-trading-strategies/what-is-price-action-using-price-action-in-forex-trading/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Craig</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/what-is-price-action-using-price-action-in-forex-trading/comment-page-1/#comment-9399</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=897#comment-9399</guid>
		<description>I f** love your work Nial.

thanks man

Craig</description>
		<content:encoded><![CDATA[<p>I f** love your work Nial.</p>
<p>thanks man</p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galen Tarrence</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/what-is-price-action-using-price-action-in-forex-trading/comment-page-1/#comment-6116</link>
		<dc:creator>Galen Tarrence</dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=897#comment-6116</guid>
		<description>Wow!!!

Now that is what I call some light reading material. HAHAHAHA
Sure looking forward to a better understanding so I too can get that other perspective to order flow.  Wow!!!</description>
		<content:encoded><![CDATA[<p>Wow!!!</p>
<p>Now that is what I call some light reading material. HAHAHAHA<br />
Sure looking forward to a better understanding so I too can get that other perspective to order flow.  Wow!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nial</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/what-is-price-action-using-price-action-in-forex-trading/comment-page-1/#comment-3640</link>
		<dc:creator>nial</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=897#comment-3640</guid>
		<description>glad you liked this one dan</description>
		<content:encoded><![CDATA[<p>glad you liked this one dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danc</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/what-is-price-action-using-price-action-in-forex-trading/comment-page-1/#comment-1738</link>
		<dc:creator>danc</dc:creator>
		<pubDate>Sun, 12 Apr 2009 12:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=897#comment-1738</guid>
		<description>Bloody amazing stuff..Especily for me counting candles..So much in this article.. probably take me 5 or 6 reads and looking at examples on my own chart plat form be fore i put my head around it..only just started to look at these articles.. after all this time.. so much on this site..Its not a simple course..</description>
		<content:encoded><![CDATA[<p>Bloody amazing stuff..Especily for me counting candles..So much in this article.. probably take me 5 or 6 reads and looking at examples on my own chart plat form be fore i put my head around it..only just started to look at these articles.. after all this time.. so much on this site..Its not a simple course..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
