<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Set and Forget Forex Trading – Keep Your Day Job</title>
	<atom:link href="http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Graham</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-11246</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Fri, 03 Sep 2010 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-11246</guid>
		<description>Listen to what the man says - price action, price action, price action - there&#039;s no other way.</description>
		<content:encoded><![CDATA[<p>Listen to what the man says &#8211; price action, price action, price action &#8211; there&#8217;s no other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excalibur</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-10112</link>
		<dc:creator>Excalibur</dc:creator>
		<pubDate>Sat, 17 Jul 2010 23:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-10112</guid>
		<description>I have always been a BIG fan of Nial Fuller! He preaches what he teaches or in layman&#039;s term walks the talk compared to those who disguises themselves as traders, but are really nothing more than salesmen in wolves clothing. I’ve followed Nial&#039;s trading philosophy and his PIN bars trading methodology for quite sometime now! And, like many of us, I am a true convert from intra-day to swing trader. So thank you very much Nial for sharing your in-depth knowledge with us.</description>
		<content:encoded><![CDATA[<p>I have always been a BIG fan of Nial Fuller! He preaches what he teaches or in layman&#8217;s term walks the talk compared to those who disguises themselves as traders, but are really nothing more than salesmen in wolves clothing. I’ve followed Nial&#8217;s trading philosophy and his PIN bars trading methodology for quite sometime now! And, like many of us, I am a true convert from intra-day to swing trader. So thank you very much Nial for sharing your in-depth knowledge with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-9883</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-9883</guid>
		<description>I couldn&#039;t agree more with Nial in regards to the set and forget, and his whole website for that matter.  One thing that will enable a trader to sucessfully implement &quot;set and forget&quot; is to make sure you are not trading with money you need, release the attachement to the money. Thanks again Nial.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with Nial in regards to the set and forget, and his whole website for that matter.  One thing that will enable a trader to sucessfully implement &#8220;set and forget&#8221; is to make sure you are not trading with money you need, release the attachement to the money. Thanks again Nial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ainuu</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-9751</link>
		<dc:creator>Tim Ainuu</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-9751</guid>
		<description>All I can say is, nials you hit this nail right on the head, I&#039;ve been struggling with daytrading for a while now, and I&#039;m losing money fast, its too stressful..I read this article this morning and laughed to myself, because its true, higher timeframes are the best. Just been on holiday for a week and decided to trade on a higher timeframe (1hr - 4hr) Less stressful and very profitable too. Thank you nials for your great articles, they are worth there weight in gold to me and my family.</description>
		<content:encoded><![CDATA[<p>All I can say is, nials you hit this nail right on the head, I&#8217;ve been struggling with daytrading for a while now, and I&#8217;m losing money fast, its too stressful..I read this article this morning and laughed to myself, because its true, higher timeframes are the best. Just been on holiday for a week and decided to trade on a higher timeframe (1hr &#8211; 4hr) Less stressful and very profitable too. Thank you nials for your great articles, they are worth there weight in gold to me and my family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-8080</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-8080</guid>
		<description>Trade and forget, i&#039;d love it but what really worries me are those times the market blows past my stop so fast that my close out trade does not take place. If I am not there to keep an eye on the trade i could end up losing a lot more money.

Has this happened to anybody else??

Joe
(Don&#039;t think i&#039;m being negative on Nial here, i&#039;m not. After 18 S-T-R-A-I-G-H-T months of negative trading i am now finally in positive numbers after following his advice....wish i&#039;d found this site 19 months ago)</description>
		<content:encoded><![CDATA[<p>Trade and forget, i&#8217;d love it but what really worries me are those times the market blows past my stop so fast that my close out trade does not take place. If I am not there to keep an eye on the trade i could end up losing a lot more money.</p>
<p>Has this happened to anybody else??</p>
<p>Joe<br />
(Don&#8217;t think i&#8217;m being negative on Nial here, i&#8217;m not. After 18 S-T-R-A-I-G-H-T months of negative trading i am now finally in positive numbers after following his advice&#8230;.wish i&#8217;d found this site 19 months ago)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kennedy Kimotho</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-7677</link>
		<dc:creator>Kennedy Kimotho</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-7677</guid>
		<description>Very very mechanical way of trading Nial, thanx and good trading!
 Ken</description>
		<content:encoded><![CDATA[<p>Very very mechanical way of trading Nial, thanx and good trading!<br />
 Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nihal bhat</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-7600</link>
		<dc:creator>nihal bhat</dc:creator>
		<pubDate>Mon, 22 Mar 2010 05:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-7600</guid>
		<description>don&#039;t watch any news. only look at technicals. i used to look at all the news, and developed panic attacks. dont do it and risk your health! follow what nial says</description>
		<content:encoded><![CDATA[<p>don&#8217;t watch any news. only look at technicals. i used to look at all the news, and developed panic attacks. dont do it and risk your health! follow what nial says</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delvin Patrick</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-6243</link>
		<dc:creator>Delvin Patrick</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-6243</guid>
		<description>I totally agree with this article, chart watching is stressful and my trades on higher tf has proven more peaceful and profitable.  I have enjoyed the videos and wish you continued success - Delvin , Jamaica</description>
		<content:encoded><![CDATA[<p>I totally agree with this article, chart watching is stressful and my trades on higher tf has proven more peaceful and profitable.  I have enjoyed the videos and wish you continued success &#8211; Delvin , Jamaica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-6061</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-6061</guid>
		<description>Nial.Thanks a lot</description>
		<content:encoded><![CDATA[<p>Nial.Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike o donnell</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5992</link>
		<dc:creator>mike o donnell</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5992</guid>
		<description>Hi Nial,

thankkyou for that,</description>
		<content:encoded><![CDATA[<p>Hi Nial,</p>
<p>thankkyou for that,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5982</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5982</guid>
		<description>THANKS!</description>
		<content:encoded><![CDATA[<p>THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Walker</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5979</link>
		<dc:creator>Kevin Walker</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5979</guid>
		<description>Nial, thanks for the video and comments.  Keep more short clip video&#039;s coming please:)  I know you&#039;re a busy man though.

I&#039;m curious, as a professional trader, the average number bad trades you make based on your price action strategy...  I know the goal is to have more gains than losses, or at least have your few gains outweigh your many losses, but I&#039;m wondering what to expect of myself once I get a good grip on your trading system.

Thanks agian!</description>
		<content:encoded><![CDATA[<p>Nial, thanks for the video and comments.  Keep more short clip video&#8217;s coming please:)  I know you&#8217;re a busy man though.</p>
<p>I&#8217;m curious, as a professional trader, the average number bad trades you make based on your price action strategy&#8230;  I know the goal is to have more gains than losses, or at least have your few gains outweigh your many losses, but I&#8217;m wondering what to expect of myself once I get a good grip on your trading system.</p>
<p>Thanks agian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauricio</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5977</link>
		<dc:creator>Mauricio</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5977</guid>
		<description>Larry..right. This message hits straight to the face. I have the same conditions that almost mention here. I have full time job but analyzing the long term trend in 4hr charts, but trading and taking entries in 15min-30min charts at early US seesion. I could not follow well the market and stay disciplined with stops. My family time had been impacted by me, follow the markets (PC Screen) almost all day.

This Set and Forget approach would be great if I really can learn it and apply it.  I will make my best to make it.

Nial....Thanks a lot. Please share more about this Set and Forget strategy.

Regards
Mauricio</description>
		<content:encoded><![CDATA[<p>Larry..right. This message hits straight to the face. I have the same conditions that almost mention here. I have full time job but analyzing the long term trend in 4hr charts, but trading and taking entries in 15min-30min charts at early US seesion. I could not follow well the market and stay disciplined with stops. My family time had been impacted by me, follow the markets (PC Screen) almost all day.</p>
<p>This Set and Forget approach would be great if I really can learn it and apply it.  I will make my best to make it.</p>
<p>Nial&#8230;.Thanks a lot. Please share more about this Set and Forget strategy.</p>
<p>Regards<br />
Mauricio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5939</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5939</guid>
		<description>Nial, I&#039;m in the process of weaning myself off intraday ducking and diving, because (a) I want a life, and (b) it isn&#039;t sufficiently profitable when you consider all the hours and stress. Thanks for continuing to take the time to keep stating the obvious facts of Forex trading.
Robin</description>
		<content:encoded><![CDATA[<p>Nial, I&#8217;m in the process of weaning myself off intraday ducking and diving, because (a) I want a life, and (b) it isn&#8217;t sufficiently profitable when you consider all the hours and stress. Thanks for continuing to take the time to keep stating the obvious facts of Forex trading.<br />
Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Callanan</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5928</link>
		<dc:creator>Patrick Callanan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5928</guid>
		<description>Hi, Nial,

This idea, while it&#039;s been around for a while, has finally started to sink in.  I love the excitement of day trading, but I&#039;m losing money, and my relationships are suffering.  So I&#039;ve started trading the long-term charts.  What a difference!  Thanks a million!</description>
		<content:encoded><![CDATA[<p>Hi, Nial,</p>
<p>This idea, while it&#8217;s been around for a while, has finally started to sink in.  I love the excitement of day trading, but I&#8217;m losing money, and my relationships are suffering.  So I&#8217;ve started trading the long-term charts.  What a difference!  Thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5926</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5926</guid>
		<description>Goof stuff Nial. I am the sort of person who will enter a position on the daily but spend all day/night watching it move on a 5 minute chart. Not great for the heart rate. I guess you just have to relax and let what will be, be.
Cheers
Alex</description>
		<content:encoded><![CDATA[<p>Goof stuff Nial. I am the sort of person who will enter a position on the daily but spend all day/night watching it move on a 5 minute chart. Not great for the heart rate. I guess you just have to relax and let what will be, be.<br />
Cheers<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5916</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5916</guid>
		<description>Hi Niall, loving the videos you have been sending over the last few months.

What you are saying in regard to higher time frames makes absolute sense. I&#039;ve started to trade from the 4hr tf since the new year and am see improved results.</description>
		<content:encoded><![CDATA[<p>Hi Niall, loving the videos you have been sending over the last few months.</p>
<p>What you are saying in regard to higher time frames makes absolute sense. I&#8217;ve started to trade from the 4hr tf since the new year and am see improved results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5889</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5889</guid>
		<description>This article hits me straight in the face. I am guilty and I plan to change my problems. That is by learning Nials set ups, and set it and forget it. Thanks Nial.      
Larry</description>
		<content:encoded><![CDATA[<p>This article hits me straight in the face. I am guilty and I plan to change my problems. That is by learning Nials set ups, and set it and forget it. Thanks Nial.<br />
Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godwin Eliamani</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5877</link>
		<dc:creator>Godwin Eliamani</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5877</guid>
		<description>Im so proud of you ,i take every word you say...
Eli</description>
		<content:encoded><![CDATA[<p>Im so proud of you ,i take every word you say&#8230;<br />
Eli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyrone kimble</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5849</link>
		<dc:creator>tyrone kimble</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5849</guid>
		<description>It took me five years to completely understand the gist of these words.  Once I did, things became much easier and profitable.

Brava...</description>
		<content:encoded><![CDATA[<p>It took me five years to completely understand the gist of these words.  Once I did, things became much easier and profitable.</p>
<p>Brava&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/set-and-forget-forex-trading-keep-your-day-job/comment-page-1/#comment-5844</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=2420#comment-5844</guid>
		<description>Hi Nial, Nice article. I like the idea of &quot;set and forget&quot; I&#039;m bad for moving my stops too quickly to BE, usualy after i&#039;m up 1X risk. Their still geting hit and then the trade does turn out as planned. Any Tips? Thanks for the vidieo&#039;s and the course.</description>
		<content:encoded><![CDATA[<p>Hi Nial, Nice article. I like the idea of &#8220;set and forget&#8221; I&#8217;m bad for moving my stops too quickly to BE, usualy after i&#8217;m up 1X risk. Their still geting hit and then the trade does turn out as planned. Any Tips? Thanks for the vidieo&#8217;s and the course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
