<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Action Trading Strategy</title>
	<atom:link href="http://www.learntotradethemarket.com/forex-trading-strategies/price-action-trading-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/forex-trading-strategies/price-action-trading-strategy/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Veejay</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/price-action-trading-strategy/comment-page-1/#comment-10423</link>
		<dc:creator>Veejay</dc:creator>
		<pubDate>Mon, 02 Aug 2010 08:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=562#comment-10423</guid>
		<description>Thanks a lot Nial for the wonderful and great article</description>
		<content:encoded><![CDATA[<p>Thanks a lot Nial for the wonderful and great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LARRY</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/price-action-trading-strategy/comment-page-1/#comment-10158</link>
		<dc:creator>LARRY</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=562#comment-10158</guid>
		<description>ENJOYING READING YOUR TEACHING ARTICLES.
EASY TO UNDERSTAND. 
THANKS FOR SHARING

LARRY</description>
		<content:encoded><![CDATA[<p>ENJOYING READING YOUR TEACHING ARTICLES.<br />
EASY TO UNDERSTAND.<br />
THANKS FOR SHARING</p>
<p>LARRY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/price-action-trading-strategy/comment-page-1/#comment-8171</link>
		<dc:creator>sky</dc:creator>
		<pubDate>Sun, 11 Apr 2010 09:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=562#comment-8171</guid>
		<description>thanks nial for your explanation, its so useful for new trader like me :)</description>
		<content:encoded><![CDATA[<p>thanks nial for your explanation, its so useful for new trader like me <img src='http://www.learntotradethemarket.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danc</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/price-action-trading-strategy/comment-page-1/#comment-5850</link>
		<dc:creator>danc</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=562#comment-5850</guid>
		<description>Very well done Nial..so much for free.. I have your trading course.. But i all ways find my self coming back to all this free stuff.. so much in it.. Thank You</description>
		<content:encoded><![CDATA[<p>Very well done Nial..so much for free.. I have your trading course.. But i all ways find my self coming back to all this free stuff.. so much in it.. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaqireen</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/price-action-trading-strategy/comment-page-1/#comment-5727</link>
		<dc:creator>shaqireen</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=562#comment-5727</guid>
		<description>Hi Nial, so far I came accross no other website explaining pin bar, inside bar and related strategies in great detail.

I am a newbie but apprieciate your untired effort.

Thank you for invaluable sharing of knowledge.

Take care..........</description>
		<content:encoded><![CDATA[<p>Hi Nial, so far I came accross no other website explaining pin bar, inside bar and related strategies in great detail.</p>
<p>I am a newbie but apprieciate your untired effort.</p>
<p>Thank you for invaluable sharing of knowledge.</p>
<p>Take care&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/price-action-trading-strategy/comment-page-1/#comment-4369</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=562#comment-4369</guid>
		<description>Hi Nial,

A very impressive explanation, many thanks to you.

Regards,
Carlos P.</description>
		<content:encoded><![CDATA[<p>Hi Nial,</p>
<p>A very impressive explanation, many thanks to you.</p>
<p>Regards,<br />
Carlos P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Goddard</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/price-action-trading-strategy/comment-page-1/#comment-4274</link>
		<dc:creator>Samantha Goddard</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=562#comment-4274</guid>
		<description>Hi, I am a full time FX trader of 6 yrs now. I have a pure price read strategy that I developed myself and use with good success but I always keep an eye to what good educators have to say to increase my knowledge. To that end, I literally stumbled on your website Niall when doing a google search about something entirely different..........As you&#039;ve welcomed me to leave a comment, I want to say that in all the years I&#039;ve been trading and learning, I&#039;ve never seen such a useful, honest, well communicated amount of information. It took me years to properly learn how to be a form reader and confidently read raw price action as you call it...And I had to teach myself because that is truly the only way to develop the skillset. And you are one of the first people I&#039;ve come across to hammer the point appropriately and suggest there are no shortcuts to it. It&#039;s a basic skill of reading the market yet how many traders years into this game are without this skill. I&#039;ve enjoyed everything you&#039;ve had to say here. Well done. Great work.
Cheers 
Samantha, Qld</description>
		<content:encoded><![CDATA[<p>Hi, I am a full time FX trader of 6 yrs now. I have a pure price read strategy that I developed myself and use with good success but I always keep an eye to what good educators have to say to increase my knowledge. To that end, I literally stumbled on your website Niall when doing a google search about something entirely different&#8230;&#8230;&#8230;.As you&#8217;ve welcomed me to leave a comment, I want to say that in all the years I&#8217;ve been trading and learning, I&#8217;ve never seen such a useful, honest, well communicated amount of information. It took me years to properly learn how to be a form reader and confidently read raw price action as you call it&#8230;And I had to teach myself because that is truly the only way to develop the skillset. And you are one of the first people I&#8217;ve come across to hammer the point appropriately and suggest there are no shortcuts to it. It&#8217;s a basic skill of reading the market yet how many traders years into this game are without this skill. I&#8217;ve enjoyed everything you&#8217;ve had to say here. Well done. Great work.<br />
Cheers<br />
Samantha, Qld</p>
]]></content:encoded>
	</item>
</channel>
</rss>
