<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading the Inside Bar Strategy in Forex</title>
	<atom:link href="http://www.learntotradethemarket.com/forex-trading-strategies/inside-bar-forex-strateg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/forex-trading-strategies/inside-bar-forex-strateg/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Zak</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/inside-bar-forex-strateg/comment-page-1/#comment-11111</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1571#comment-11111</guid>
		<description>Very Informative and helpful! Thanks a million for every single artice and video you have in here Nial. I feel fortunate to have bumped in to your website.</description>
		<content:encoded><![CDATA[<p>Very Informative and helpful! Thanks a million for every single artice and video you have in here Nial. I feel fortunate to have bumped in to your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ernie vroom</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/inside-bar-forex-strateg/comment-page-1/#comment-10523</link>
		<dc:creator>ernie vroom</dc:creator>
		<pubDate>Sat, 07 Aug 2010 12:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1571#comment-10523</guid>
		<description>You may be the best price action trainor in bussiness. Simple clean effective.</description>
		<content:encoded><![CDATA[<p>You may be the best price action trainor in bussiness. Simple clean effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayowa</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/inside-bar-forex-strateg/comment-page-1/#comment-9698</link>
		<dc:creator>Mayowa</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1571#comment-9698</guid>
		<description>hmm I am becoming perfect, i mean it...these are what traders need</description>
		<content:encoded><![CDATA[<p>hmm I am becoming perfect, i mean it&#8230;these are what traders need</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Vanderstelt</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/inside-bar-forex-strateg/comment-page-1/#comment-4698</link>
		<dc:creator>Neal Vanderstelt</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1571#comment-4698</guid>
		<description>Nice explanation. Most traders neglect to learn the basics before trading. So simple and effective.</description>
		<content:encoded><![CDATA[<p>Nice explanation. Most traders neglect to learn the basics before trading. So simple and effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirely</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/inside-bar-forex-strateg/comment-page-1/#comment-4543</link>
		<dc:creator>Shirely</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1571#comment-4543</guid>
		<description>Hi Nial it is indeed a great stuff for your inside bar strategy.I had close my position with 60pips of profit using your strategy on USDYEN trade on 11 Dec 2009.Thank!</description>
		<content:encoded><![CDATA[<p>Hi Nial it is indeed a great stuff for your inside bar strategy.I had close my position with 60pips of profit using your strategy on USDYEN trade on 11 Dec 2009.Thank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kennedy</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/inside-bar-forex-strateg/comment-page-1/#comment-4424</link>
		<dc:creator>Kennedy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1571#comment-4424</guid>
		<description>Amaizing stuff Nial. Thanx for sharing.</description>
		<content:encoded><![CDATA[<p>Amaizing stuff Nial. Thanx for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damion</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/inside-bar-forex-strateg/comment-page-1/#comment-4410</link>
		<dc:creator>damion</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=1571#comment-4410</guid>
		<description>As usual great stuff

Peace,

DR</description>
		<content:encoded><![CDATA[<p>As usual great stuff</p>
<p>Peace,</p>
<p>DR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
