<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to become a full time forex trader</title>
	<atom:link href="http://www.learntotradethemarket.com/forex-articles/becoming-a-full-time-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntotradethemarket.com/forex-articles/becoming-a-full-time-trader/</link>
	<description>Learn to Trade forex with Price Action , Forex Trading Training and Trading Education Tutorials.</description>
	<pubDate>Fri, 12 Mar 2010 13:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Trade Forex Full Time &#171; Price Action &#8211; Nial Fuller Review</title>
		<link>http://www.learntotradethemarket.com/forex-articles/becoming-a-full-time-trader/comment-page-1/#comment-6441</link>
		<dc:creator>How to Trade Forex Full Time &#171; Price Action &#8211; Nial Fuller Review</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=531#comment-6441</guid>
		<description>[...] method, and properly managing your risk. These are by no means the only requirements for learning how to trade forex full time, however they are essential to the [...]</description>
		<content:encoded><![CDATA[<p>[...] method, and properly managing your risk. These are by no means the only requirements for learning how to trade forex full time, however they are essential to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azmi harun</title>
		<link>http://www.learntotradethemarket.com/forex-articles/becoming-a-full-time-trader/comment-page-1/#comment-6270</link>
		<dc:creator>azmi harun</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=531#comment-6270</guid>
		<description>Thank Nail, Now I am learning the trendline, fibbonaci and ema line, very interesting.</description>
		<content:encoded><![CDATA[<p>Thank Nail, Now I am learning the trendline, fibbonaci and ema line, very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kennedy Kimotho</title>
		<link>http://www.learntotradethemarket.com/forex-articles/becoming-a-full-time-trader/comment-page-1/#comment-5405</link>
		<dc:creator>Kennedy Kimotho</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=531#comment-5405</guid>
		<description>Thanx Nial, Your selflessness will be re payed as the more traders adopt your strategies and triggers precisely the better the chances of the market moving in the way that you specifically taught..... A brilliant mind is what you are NIal. thank you
Ken</description>
		<content:encoded><![CDATA[<p>Thanx Nial, Your selflessness will be re payed as the more traders adopt your strategies and triggers precisely the better the chances of the market moving in the way that you specifically taught&#8230;.. A brilliant mind is what you are NIal. thank you<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mala rajput</title>
		<link>http://www.learntotradethemarket.com/forex-articles/becoming-a-full-time-trader/comment-page-1/#comment-4170</link>
		<dc:creator>mala rajput</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=531#comment-4170</guid>
		<description>Nial - your fakey set up is the best thing i've ever learnt! thank you :)</description>
		<content:encoded><![CDATA[<p>Nial - your fakey set up is the best thing i&#8217;ve ever learnt! thank you <img src='http://www.learntotradethemarket.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.learntotradethemarket.com/forex-articles/becoming-a-full-time-trader/comment-page-1/#comment-1105</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=531#comment-1105</guid>
		<description>I have been trading on a demo account for a few months now. My strategy has been to chart the high and low on a 1 hour chart and a 15 minute chart.  If I spot a trend happening around the high or the low I move in.  I have had success doing this.  Do you think this is a good strategy? Long term?

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>I have been trading on a demo account for a few months now. My strategy has been to chart the high and low on a 1 hour chart and a 15 minute chart.  If I spot a trend happening around the high or the low I move in.  I have had success doing this.  Do you think this is a good strategy? Long term?</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
